|
New WEEE (Waste in Electrical and Electronic Equipment) & PB Free (Lead Free) Identification Labels
 | Brady is pleased to introduce the WEEE (Waste in Electrical and Electronic Equipment) and PB Free (lead free) identification labels. These parts are designed in 500 labels per roll and 5,000 labels per roll format.
As of August 13, 2005 all electrical and electronic equipment put on the market in the EU must be labeled to conform with the WEEE Directive 2002/96/EC. |
WEEE Labels |  | PB Free Labels |
|  | |
|
Features and Benefits
- Aggressive adhesive to ensure strong holding power
- Lead Free and WEEE.RoHS compatible
- Available in different sizes
- Meets the requirements of WEEE Directive 2002/96/EC as specified by EN 50419
|
| Catalog Number | Label Color
(Text/Background) | Label Size (in) - W X H | Label Size (mm) - W X H | Material (B#) | QTY per roll |
| WEEE-1-.5 | Black/White | 0.4 in x 0.5 in | 10 mm x 13 mm | B-8423 | 500 |
| WEEE-1-5 | Black/White | 0.4 in x 0.5 in | 10 mm x 13 mm | B-8423 | 5000 |
| WEEE-1-.5-BK | White/Black | 0.4 in x 0.5 in | 10 mm x 13 mm | B-8423 | 500 |
| WEEE-1-5-BK | White/Black | 0.4 in x 0.5 in | 10 mm x 13 mm | B-8423 | 5000 |
| WEEE-2-.5 | Black/White | 0.6 in x 0.8 in | 15 mm x 20 mm | B-8423 | 500 |
| WEEE-2-5 | Black/White | 0.6 in x 0.8 in | 15 mm x 20 mm | B-8423 | 5000 |
| WEEE-2-.5-BK | White/Black | 0.6 in x 0.8 in | 15 mm x 20 mm | B-8423 | 500 |
| WEEE-2-5-BK | White/Black | 0.6 in x 0.8 in | 15 mm x 20 mm | B-8423 | 5000 |
| PB-1-.5 | Black/White | 0.9 in x 1.0 in | 22 mm x 25 mm | B-8423 | 500 |
| PB-1-5 | Black/White | 0.9 in x 1.0 in | 22 mm x 25 mm | B-8423 | 5000 |
| PB-1-.5-GR | Green/White | 0.9 in x 1.0 in | 22 mm x 25 mm | B-8423 | 500 |
| PB-1-5-GR | Green/White | 0.9 in x 1.0 in | 22 mm x 25 mm | B-8423 | 5000 |
|  |
 |  |
What is WEEE/RoHS Compliance?
B# List and Ribbons List for WEEE/RoHS Compliance
|